Stats & Records
Records, the Golden Boot race, and the prize money each team has already banked — computed live from results.
308
Total goals
104
Matches
2.96
Goals / match
Biggest win
Group stage
7–1
Most goals in a match
4–6 · Third place
10
Most goals scored
goals · whole tournament
20
Most clean sheets
matches without conceding
7
Longest penalty shootout
after 1–1 · Round of 32
4–3
Won in extra time
Argentinadecided beyond 90 minutes
2
Golden Boot — top scorers
| # | Player | G | A | G/M |
|---|---|---|---|---|
| 1 | 10 | 4 | 1.25 | |
| 2 | 8 | 4 | 1.00 | |
| 3 | 7 | 1 | 0.88 | |
| 4 | 7 | — | 1.17 | |
| 5 | 6 | 2 | 0.75 | |
| 6 | 6 | 1 | 0.75 | |
| 7 | 5 | 1 | 0.63 | |
| 8 | 4 | 1 | 0.80 | |
| 9 | 4 | 1 | 0.80 | |
| 10 | 4 | 1 | 1.00 | |
| 11 | 3 | 3 | 0.38 | |
| 12 | 3 | 2 | 0.75 | |
| 13 | 3 | 2 | 0.75 | |
| 14 | 3 | 1 | 0.38 | |
| 15 | 3 | 1 | 0.75 | |
| 16 | 3 | 1 | 0.50 | |
| 17 | 3 | 1 | 0.38 | |
| 18 | 3 | 1 | 0.50 | |
| 19 | 3 | — | 0.60 | |
| 20 | 3 | — | 0.60 | |
| 21 | 3 | — | 0.50 | |
| 22 | 3 | — | 0.75 | |
| 23 | 3 | — | 1.00 | |
| 24 | 3 | — | 1.00 | |
| 25 | 3 | — | 0.60 | |
| 26 | 3 | — | 0.60 | |
| 27 | 3 | — | 0.75 | |
| 28 | 3 | — | 0.60 | |
| 29 | 2 | 2 | 0.33 | |
| 30 | 2 | — | 0.40 | |
| ★ | India | 1+(1) | — | — |
Assists (A) are shown where the data feed reports them; the free tier omits many, so it’s a partial record — players never lose rank for a missing assist.
Champions1 team
$50MRunners-up1 team
$33MThird place1 team
$29MFourth place1 team
$27MOut — Quarter-finals4 teams
$19MeachOut — Round of 3216 teams
$11MeachOut — Group stage16 teams
$9MeachFIFA's announced 2026 performance prize ladder ($655M pool): champions $50M · runners-up $33M · 3rd $29M · 4th $27M · quarter-finalists $19M · round of 16 $15M · round of 32 $11M · group stage $9M. Separate qualification ($10M) and preparation ($2.5M) payments to every team are not shown. “≥” marks teams still playing — the amount already secured.


