Stats & Records
The Golden Boot race and tournament records, computed live from results.
Golden Boot — top scorers
| # | Player | G | A | G/M |
|---|---|---|---|---|
| 1 | 5 | — | 2.50 | |
| 2 | 4 | 1 | 1.33 | |
| 3 | 4 | — | 2.00 | |
| 4 | 4 | — | 2.00 | |
| 5 | 3 | 2 | 1.50 | |
| 6 | 3 | 1 | 1.00 | |
| 7 | 3 | — | 1.00 | |
| 8 | 3 | — | 1.00 | |
| 9 | 3 | — | 1.00 | |
| 10 | 2 | 1 | 1.00 | |
| 11 | 2 | 1 | 1.00 | |
| 12 | 2 | 1 | 0.67 | |
| 13 | 2 | 1 | 1.00 | |
| 14 | 2 | 1 | 1.00 | |
| 15 | 2 | 1 | 1.00 | |
| 16 | 2 | — | 0.67 | |
| 17 | 2 | — | 0.67 | |
| 18 | 2 | — | 1.00 | |
| 19 | 2 | — | 1.00 | |
| 20 | 2 | — | 1.00 | |
| 21 | 2 | — | 1.00 | |
| 22 | 2 | — | 1.00 | |
| 23 | 2 | — | 1.00 | |
| 24 | 2 | — | 2.00 | |
| 25 | 2 | — | 0.67 | |
| 26 | 2 | — | 1.00 | |
| 27 | 2 | — | 1.00 | |
| 28 | 2 | — | 1.00 | |
| 29 | 1 | — | 0.33 | |
| 30 | 1 | — | 0.33 |
Assists (A) are shown where the data feed reports them; the free tier omits many, so it’s a partial record — players never lose rank for a missing assist.
161
Total goals
54
Matches
2.98
Goals / match
Biggest win
Group stage
7–1
Most goals in a match
7–1 · Group stage
8
Most goals scored
goals · whole tournament
9
Most clean sheets
matches without conceding
3
